The color of light blue really supports watching the high clouds on Mars. The contrast increases. The dark red structures will be shown even darker, so this is the perfect filter for watching the big red flecks on the gas planet Jupiter. The rings of Saturn will be accentuated, the structures of the Venus atmosphere will be even finer.
Color filters darken the light slightly, that reaches the eye or the sensor of the camera. This eliminates for instance stronger transitions. The result is that your picture turns out with more contrast which automatically shows more details.
Features:
The kit includes:
| Marka | Explore Scientific |
| Garanti | 2 yıl |
| EAN | 4007922051468 |
| Paket boyutu (UxGxY) | 8x8x2 cm |
| Nakliye Ağırlığı | 0.04 kg |
| Filtre tipi | renk |
| Yapım tipi | açık mavi, ışık |
| Optik malzemesi | optik cam |
| Optik parça kaplaması | yansıma önleyici, çoklu kaplamalı |
| Gövde | alüminyum, anodik kaplama |
| Boru çapı, inç | 1,25 |
| Harici yiv (göz merceğine takmak için) | yes |
| Dahili yiv (farklı filtreleri kombine etmek için) | yes |
| Ek | gövdenin her iki tarafında vida dişleri |
| Kılıf dahildir | yes |
