A useful extension to your Bresser weather station, or also ideal as a practical standalone solution: this PM2.5/PM10 particulate meter will help you to keep track of the air that you breathe. The high-precision meter reliably detects two types of health-relevant particulate matter that causes air pollution: particles with a diameter of less than 10μm (PM10) and less than 2.5μm (PM2.5). Measurements – the current reading and the average particulate concentration from the past 24 hours – are displayed on the built-in display and on your weather centre. The base station can be placed at a distance of up to 150 metres from the meter.
Key features:
The kit includes:
| Marka | Bresser GmbH, Almanya |
| Garanti | 2 yıl |
| EAN | 4007922072777 |
| Paket boyutu (UxGxY) | 15x23x5 cm |
| Nakliye Ağırlığı | 0.376 kg |
| Kullanım yeri | iç mekanlar |
| Tip | uzak sensör |
| Dahili özellikler | hava partikül monitörü |
| Tasarım | duvara montaj, masa üstü |
| === Sınırlayıcı === | Hava analiz cihazı |
| Parçacık analiz cihazı (PM) | yes |
| === Sınırlayıcı === | Ana teknik özellikleri |
| Ekran tipi | tek renkli |
| Ekran sayısı | 1 |
| Ekran sayısı | 1 |
| Ekran özellikleri | 4,2 cm diyagonal |
| Radyo sinyali frekansı, MHz | 868 |
| Radyo sinyali yarıçapı, m | 150 |
| Güç kaynağı | 3 AA pil (dahildir), USB kablosu |
